The price list.
Guide prices for standard edge work, profiles and cutting, per linear metre and excluding VAT. For anything templated, on-site or bespoke, send the drawings and we'll quote it properly.
Profiles, cut and finished.
Standard 20mm edge profiles, finished by hand in porcelain and natural stone.
| Item number | Profile | Guide priceper lin m |
|---|---|---|
| / 01 | Chamfer 20mm chamfered edge | £13.80 |
| / 02 | Pencil round | £16.10 |
| / 03 | Half bullnose 20mm half bullnose | £29.00 |
| / 04 | Eased profile 20mm eased profile | £32.20 |
| / 05 | Full bullnose 20mm porcelain full bullnose | £39.10 |
| / 06 | Ogee | £45.80 |
| / 07 | Inward ogee | £45.80 |
30mm to 50mm, solid and built up.
Deeper profiles and built-up edges for copings, treads and caps.
| Item number | Profile | Guide priceper lin m |
|---|---|---|
| / 01 | 50mm pencil edge | £28.70 |
| / 02 | 30mm full bullnose | £45.70 |
| / 03 | 40mm full bullnose | £53.40 |
| / 04 | 50mm full bullnose | £61.00 |
| / 05 | 40mm downstand 40mm mitred and bonded downstand | £62.10 |
| / 06 | 40mm bullnose 40mm fabrication full bullnose | £73.60 |
Cuts, grooves and inserts.
The details that finish a tread, coping or wet-room floor.
| Item number | Item | Guide priceper lin m |
|---|---|---|
| / 01 | Cutting | £6.90 |
| / 02 | Drip groove Drip groove to the underside leading edge | £11.35 |
| / 03 | Anti-slip grooves | £22.50 |
| / 04 | Brass / stainless bar inserts | £103.00 |
- All prices are per linear metre and exclude VAT.
- Every job is confirmed with a written quote before work starts.
- Templated copings, on-site fabrication and liquid metal are priced by the job.
One-off pieces are priced by the job.
Bespoke made-to-order pieces don't fit a price list — the shape, the material and the finish set the cost. Send the drawings, the dimensions or even a photo of the space and we'll come back with how we'd cut it and what it will cost.
Bespoke & large format →